DEADLINE: 18TH JANUARY, 2024
NIGERIA POLICE FORCE (NPF)
SHEHU SHAGARI WAY, LOUIS EDET HOUSE, FORCE HEADQUARTERS, ABUJA
NOTICE FOR PUBLIC AUCTION OF EXHIBIT VEHICLES/MOTORCYCLES AND OTHER ITEMS
In line with the provision of FORCE ORDER 86 for the disposal of unclaimed property, the Nigeria Police Force shall carry out the public auction the under-listed Sixty One (61) Vehicles, Eight (8) Motorcycles and 405 numbers of Iron.
If unclaimed within a period of two (2) weeks from the date of this notice, the Nigeria Police hereby warns the owners of the under listed vehicles, motorcycles, Irons, AT FIB/IRAT DEPARTMENT OF FORCE INTELLIGENCE, FORCE HEADQUARTERS ABUJA to come forward with relevant proof of ownership to claim them before the expiration of the stipulated duration.
The exhibit vehicles are:
| S/N | VEHICLE MAKE | REG NO |
| 1 | GRAY HONDA PILOT JEEP | KTU 603 EE |
| 2 | HONDA ACCORD SALOON CAR | KJA 508 GN |
| 3 | RED TOYOTA SOLARA | NSH 431 BW |
| 4 | GREEN TOYOTA CAMRY | KSF 601 EY |
| 5 | BLACK PEUGEOT 406 | NATT FORCE |
| 6 | BLUE MAZDA SALOON CAR | AJ 83 AYB |
| 7 | RED TOYOTAS CAMRY | JRV 390 FH |
| 8 | GRAY NISSAN XTERA JEEP | EPE 30 FK |
| 9 | BLACK TOYOTA CAMRY | EKY 117 CA |
| 10 | BLACK TOYOTA CAMRY S/CAR | KSF 427 CV |
| 11 | GRAY LEXUS 330 JEEP | KTU 469 FM |
| 12 | GRAY LEXUS 300 S/C | KSF 900 GZ |
| 13 | ASH HONDA ACCORD S/CAR | FST 973 CD |
| 14 | GRAY TOYOTA LAND CRUISER | BWR 995 MG |
| 15 | GOLO MERCEDES BENZ S/CAR | UNREGISTERED |
| 16 | ASH HONDA ACCORD | GGE 604 GQ |
| 17 | ONE ASH INFINITY JEEP | UNREGISTERED |
| 18 | GOLD MAZDA SPACE | UNREGISTERED |
| 19 | GRAY HONDA ACCORD | AGL 688 A |
| 20 | BLACK MERCEDES BENZ JEEP | UNREGISTERED |
| 21 | WHITE MERCEDES BENZ C350 | AAA 939 FM |
| 22 | ASH TOYOTA CORROLLA | FKJ 676 FX |
| 23 | BLACK VOLKSWAGEN GOLF | LND 709 CF |
| 24 | WHITE NISSAN PCIK UP | KJAS 57 XI |
| 25 | WHITE TOYOTA CAMRY | EPE 756 GU |
| 26 | BLUE MAZDA S/CAR | FKJ 967 BG |
| 27 | GOLD TOYOTA CAMRY | FST 748 BZ |
| 28 | ASH TOYOTA RAV4 | UNREGISTERED |
| 29 | GRAY LEXUS 350 | KJA 376 FC |
| 30 | WHITE TOYOTAS HIACE | KSF 485 XT |
| 31 | GOLD LEXUS JEEP RX 300 | AGL 737 DN |
| 32 | BLACK ACURAS MDX JEEP | AAA 270 GP |
| 33 | BLACK FORD LIMITED | BDG 490 GH |
| 34 | GOLD TOYOTAS SIENNA | HW 708 KUJ |
| 35 | BLUE TOYOTA CAMRY | AKD 616 FH |
| 36 | BLUE TOYOTA CORROLLA | UNREGISTERED |
| 37 | BLACK HONDA ACCORD | |
| 38 | BLACK FORD FLEX LIMITED | BDG 490 GH |
| 39 | BLACK HONDA ACCORD SPORT | UNREGISTERED |
| 40 | BLUE PEUGEOT 406 | LC 08 WYZ |
| 41 | BLUE LEXUS RX 330 | KSF 685 ED |
| 42 | WHITE TOYOTA CAMRY | LND 429CC |
| 43 | BLUE MAZDA | FKJ 967 BG |
| 44 | WHITE NISSAN PRIMERA | AKD 206 AZ |
| 45 | TOYOTA HILUX | UNREGISTERED |
| 46 | HONDA PILOT | UNREGISTERED |
| 47 | TOYOTA CORROLA | ABC 374 CE |
| 48 | HONDA CIVIC | BP 749 GWA |
| 49 | W/W GOLD WAGON | FSK 409 XA |
| 50 | TOYOTA SIENNA | KWL 982 BD |
| 51 | PEUGEOT 406 | UNREGISTERED |
| 52 | V/W GOLD 3 | BR 467 KUJ |
| 53 | TOYOTA HILUX | FGE 106H |
| 54 | PEUGEOT 307 | BWR 480KH |
| 55 | TOYOTA CAMRY | EPE 588 TU |
| 56 | TOYOTA CORROLA (OKEREJOWOELO) | KTU 232 BL |
| 57 | LEXUS 470 CAR | MUS 643 DK |
| 58 | TOYOTA CABSTAR | UNREGISTERED |
| 59 | TOYOTA HILUX | BWR 501 BW |
| 60 | ACURA-RDX | KTU 801 FP |
| 61 | TOYOTA CORROLLA | LND 768 FX |
| 62 | BAJAJ MOTORCYCLE | UNREGISTERED |
| 63 | TOP STARS MOTORCYCLE | UNREGISTERED |
| 64 | HONDA MOTORCYCLE | UNREGISTERED |
| 65 | WING CADY MOTORCYCLE | UNREGISTERED |
| 66 | BAJAJ MOTORCYCLE | LSR 515 QN |
| 67 | BAJAJ MOTORCYCLE | UNREGISTERED |
| 68 | BAJAJ MOTORCYCLE | UNREGISTERED |
| 69 | KEYSTONE MOTORCYCLE | UNREGISTERED |
| 70 | 405 NUMBERS OF IRONS |
SIGNED
ACP OLUMUYIWA ADEJOBI mnipr, mpra
FORCE PUBLIC RELATIONS OFFICER
THE NIGERIA POLICE, FORCE HEADQUARTERS ABUJA
