DEADLINE: 26TH JUNE, 2023
ECONOMIC AND FINANCIAL CRIMES COMMISSION (EFCC)
AUCTION SALES OF LANDED PROPERTIES
The General Public is hereby notified that the Economic and Financial Crimes Commission (EFCC) will conduct sale of the under listed Landed Properties that are subject of final Forfeiture orders in accordance with the Economic and Financial Crimes Commission (Establishment) Act, 2004, Public Procurement Act, 2007 and the Proceeds of Crime (Recovery and Management) Act, 2022.
| Lot 1: Landed Properties In Abuja, Nasarawa, Niger & Kogi States | |||||
| S/N | TYPE OF ASSET | STATE LOCATED | ADDRESS LOCATED | DESCRIPTION OF ASSET | ADC TAG NO |
| 1 | Real Estate | Abuja | Plot 670, Cadastral Zone, C02, Gwarimpa 1 Also Known As House 1008, No 670, Emirate Apartments, Gwarinpa Abuja | 3 Bedroom Terrace Duplex With Penthouse And A Boys Quarters | ADC/ABJ/RE/01 |
| 2 | Real Estate | Abuja | House No Ft2d, Aicl Apo Dutse, Abuja Also Known As Aicl Apo Dutse Green Acres Estate, Dutse District, Plot 235-B14, Abuja | 4 Bedroom Terrace | ADC/ABJ/RE/02 |
| 3 | Real Estate | Abuja | Block B, (B03) Whpi Estate, Dakibiyu, Fct Abuja | A Unit Of 3 Bedroom Terrace | ADC/ABJ/RE/03 |
| 4 | Real Estate | Abuja | Plot No. 77,525 Road, A Close, Kubuwa Estate, Phase IV, Abuja | Four Bedrooms Detached Bungalows | ADC/ABJ/RE/04 |
| 5 | Real Estate | Abuja | A013 Standard Estate, Kabusa Abuja | 5 Bedroom Duplex | ADC/ABJ/RE/05 |
| 6 | Real Estate | Abuja | Plot 736, 7th Avenue Gwarimpa | Twin 4 Bedroom Duplex With Guard Quarters | ADC/ABJ/RE/06 |
| 7 | Real Estate | Abuja | House No A5, Brick City Spring, Kubwa Abuja | 2 Bedroom Apartment | ADC/ABJ/RE/07 |
| 8 | Real Estate | Abuja | House No. A29, Brick City View, Kubwa Abuja | 2 Bedroom Apartment | ADC/ABJ/RE/08 |
| 9 | Real Estate | Abuja | House No. A30, Brick City View, Kubwa Abuja | 2 Bedroom Apartment | ADC/ABJ/RE/09 |
| 10 | Real Estate | Abuja | Plot 8 Citiscape Garden Estate, Apo Dutse, Abuja | 5 Bedroom Detached Duplex With Boys Quarters | ADC/ABJ/RE/10 |
| 11 | Shop | Abuja | Shop No. 9 Brick City View, Kubwa Abuja | 1 Unit Of Shop | ADC/ABJ/RE/11 |
| 12 | Shop | Abuja | Shop No. 12 Brick City View, Kubwa Abuja | 1 Unit Of Shop | ADC/ABJ/RE/12 |
| 13 | Shop | Abuja | Shop No. 13 Brick City View, Kubwa Abuja | 1 Unit Of Shop | ADC/ABJ/RE/13 |
| 14 | Shop | Abuja | Shop No. 16 Brick City View, Kubwa Abuja | 1 Unit Of Shop | ADC/ABJ/RE/14 |
| 15 | Shop | Abuja | Hig 043 Fati Abubakar Block, Wuye Ultra Modern Market, Wuye, Abuja. | 1 Unit Of Shop | ADC/ABJ/RE/15 |
| 16 | Shop | Abuja | Hig 044 Fati Abubakar Block, Wuye Ultra Modern Market, Wuye, Abuja. | 1 Unit Of Shop | ADC/ABJ/RE/16 |
| 17 | Warehouse | Abuja | No Db4002 Apo Resettlement Market, Apo, Abuja | 1 Unit Of Warehouse | ADC/ABJ/RE/17 |
| 18 | Warehouse | Abuja | No Db4003 Apo Resettlement Market, Apo, Abuja | 1 Unit Of Warehouse | ADC/ABJ/RE/18 |
| 19 | Land | Abuja | Plot 7107, Cadastral Zone El 8.Wasa District, Abuja | Undeveloped Plot Of Land Measuring 727 Hectares | ADC/ABJ/RE/19 |
| 20 | Land | Abuja | Plot No Mf103, Kurudu Layout Fct, Abuja | 2 Hectare Of Land | ADC/AB J/R E/20 |
| 21 | Land | Abuja | Plot 4567 Cadastral Zone Guzape Abuja | Plot Of And | ADC/ABJ/RE/21 |
| 22 | Real Estate | Nasarawa | House 35, Road 2, Shelter Origins Estate, Maraba Loko, Nasarawa | One Unit Of 2 Bdrm Detached Bungalow | ADC/NAS/RE/01 |
| 23 | Shop | Nasarawa | Behind Unity Bank, Orange Market, Karu Lga, Nasarawa | 8 Unit Of Shops & Restrooms | ADC/NAS/RE/02 |
| 24 | Real Estate | Niger | Plot 5, No. 50, Kachiburu Layout, Dikko- Gurara Lga, Niger | 4 Units Of 1 Bedroom Apartment And 4 Units Of Shops/Rest Room 8. Toilet | ADC/NIG/RE/01 |
| 25 | Hotel | Kogi | Elvic Hotel Along Ayetoro Gbede-Ayegunle Gbede Road, Ayegunle Gbede, Ijumu Lga Kogi State | Uncompleted Hotel Building | ADC/KOG/RE/OI |
| Lot 2: Landed Properties In Lagos & Ogun States | |||||
| S/N | TYPE OF ASSET | STATE LOCATED | ADDRESS LOCATED | DESCRIPTION OF ASSET | ADC TAG NO |
| 1 | Real Estate | Lagos | Block R3, Unit 4, Lekki Gardens Estate, Phase 5, Lekki, Ajah, Lagos | 4bedroom Terrace Duplex | ADC/AG/RE/01 |
| 2 | Real Estate | Lagos | Emeka Eluwa Crescent, Atinuke Street, Ibeju Lekki Local Government Area, Lagos | A Building Of Two Unit Of Self Contain Flats On A Plot Of Land Measuring 354.79sqm | ADC/AG/RE/02 |
| 3 | Real Estate | Lagos | Flat 15c, Admiralty Towers, No 8 Gerrard Road Ikoyi Lagos | 3 Bedroom Apartment | ADC/AG/RE/03 |
| 4 | Real Estate | Lagos | Flat 8c, Admiralty Towers, No 8 Gerrard Road Ikoyi Lagos | 3 Bedroom Apartment | ADC/AG/RE/04 |
| 5 | Real Estate | Lagos | Cluster B. Block 6 Flat 302, 1004 Victoria Is And Lagos | 3 Bedroom Apartment | ADC/AG/RE/05 |
| 6 | Real Estate | Lagos | Cluster C, Block 6 Flat 610, 1004 Victoria Island Lagos | 2 Bedroom Apartment | ADC/AG/RE/06 |
| 7 | Shops | Lagos | Ikota Shopping Complex Lekki, Lagos | 10 Units Of Merged Shops Converted To Supermarket | ADC/AG/RE/07 |
| 8 | Real Estate | Lagos | House A6 Guillano De Medici Plot 4m Federal Government Layout, Banana Island, Foreshore Estate, Off Onikoyi Road, Ikoyi Agos. | 4 Bedroom Terrace Duplex | ADC/AG/RE/08 |
| 9 | Real Estate | Lagos | Chief Christopher Obi Close 5, Victory Estate, Ajah, Lagos State | 5 Bedroom Detached House And Bq All Ensuite Plus One Room Gate House On 326sqm Of And | ADC/AG/RE/09 |
| 10 | Real Estate | Lagos | Plot 1, No 12, Esther Adeleke Street, Off Admiralty Way, Lekki Phase 1 | 60% Completed Multi Story Structure On 2,946.24 Sqm Plot Of Land | ADC/AG/RE/10 |
| 11 | Real Estate | Ogun | Sanusi Estate Wedna Vila, Block Liv A, Third Avenue, Ogun State Housing Estate, Ajebo Road, Idi-Aba Abeokuta | 7 Bedroom Bungalow, 2 Units Of 3 Bedroom Bungalows And A Mosque | ADC/OG/RE/1 |
| Lot 3: Landed Properties In Delta & Edo States | |||||
| S/N | TYPE OF ASSET | STATE LOCATED | ADDRESS LOCATED | DESCRIPTION OF ASSET | ADC TAG NO |
| 1 | Real Estate | Delta | Plot 3 Block 7 Kewkagbor Family Ayout, Off Ibusa Road, Asaba Oshimili South Local Government Area Delta State | 5 Bedroom Duplex And Security House On A Piece Of And Apprx. 562.581sqm | ADC/DEL/RE/01 |
| 2 | Real Estate | Delta | 12, Okwunze Street, Off Stadium Road, Asaba Oshimili South Local Government | 5 Bedroom Duplex Apartment With Bungalow On A Piece Of And Approx. 886.749sqm | ADC/DEL/RE/02 |
| 3 | Real Estate | Delta | Obiajie Family Land, Off Asaba, Oshimiu South Local Government Area Of Delta State. | 2 Bungalow Of 3 Bedrooms And 2 Bedrooms | ADC/DEL/RE/03 |
| 4 | Real Estate | Delta | Along R.N Okonkwo Street Ogbeowelle Quarters, Okpanam Oshimili North Lga, Delta State. | Bungalow On A Parcel Of And Measuring About 453.716sqm | ADC/DEL/RE/04 |
| 5 | Real Estate | Delta | Lolo Agunwanyi Close Off Okpanam Road, Asaba Delta State | A Duplex | ADC/DEL/RE/05 |
| 6 | Real Estate | Delta | Oboduogwu Family And Opposite NNPC Filling Station | 3 Storey Building Into 3 Places | ADC/DEL/RE/06 |
| 7 | Land | Delta | Okotomi Layout Obodogwugwu Quarters Okpanam Quarters, Ibusa Road, Asaba Oshimili North Local Government Area Delta State. | Plot Of And Measuring About 850.639sqm | ADC/DEL/RE/07 |
| 8 | Land | Delta | Anieluenonu New Ayout Obodogwugwu Quarters, Okpanam, Oshimili North Local Government Area Delta. | Plot Of And | ADC/DEL/RE/08 |
| 9 | Land | Delta | Plot27, Umuayi Umuezeafadia Family Land, Okosolo Asaba-Benin Road In Oshimili South Lga, Delta State | Plot Of And | ADC/DEL/RE/09 |
| 10 | Land | Delta | Ngbo Oduke Village, By Judex Street, By Ikpoto After Powerline Market Asaba Delta State | 26.314 Hectares Of Land | ADC/DEL/RE/10 |
| 11 | Land | Delta | Umuezeafadia Family Ayout (Okolosi 1), Asaba Benin Expressway, Umuaji Qtrs, Opposite Asaba Housing Estate, Oshimiu South Lga | Parcel Of And Measuring App 200ft By 200ft | ADC/DEL/RE/11 |
| 12 | Real Estate | Delta | No. 73, Ddpa Housing Estate Asaba, Delta State | Corporate Apartment | ADC/DEL/RE/12 |
| 13 | Real Estate | Delta | No 1, Suiming Road, Off Asaba-Benin Expressway, Okpanam Delta State. | Corporate Apartment | ADC/DEL/RE/13 |
| 14 | Real Estate | Delta | 73, Cemetery Road.Warri | Eatery Space | ADC/DEL/RE/14 |
| 15 | Real Estate | Delta | 91, Udu Road, Warri | Eatery Space | ADC/DEL/RE/15 |
| 16 | Real Estate | Delta | 49 Mudiaga Odje Street, Warri | One Story Building | ADC/DEL/RE/16 |
| 17 | Land | Delta | Effurun Aladja Express Road | Plot Of Land | ADC/DEL/RE/17 |
| 18 | Land | Delta | 7, Ogunde/Ifaka Street Ovwian Warri | Plot Of Land | ADC/DEL/RE/18 |
| 19 | Real Estate | Delta | Plot 287 Block III Phase II, Core Area, Asaba Delta State | A Twin Three Bedroom Duplex | ADC/DEL/RE/19 |
| 20 | Real Estate | Delta | Along Western Delta University, Ettiiop Lga, Oghara Delta State | 3 Bedroom Bungalow Flat | ADC/DEL/RE/20 |
| 21 | Real Estate | Edo | Situate Within Ward 28/Liguomo Village Division Uhumworde District, Edo State | 3 Bedroom Flat | ADC/EDO/RE/01 |
| 22 | Real Estate | Edo | Situate Within Ward 28/Liguomo Village Division Uhumworde District, Edo State | 4 Bedroom Flat | |
| 23 | Real Estate | Edo | 24, Izekhor Road, Benin City | Twin 3 Bedroom Flat | ADC/EDO/RE/02 |
| Lot 4: Landed Properties In Kaduna & Kebbi States | |||||
| S/N | TYPE OF ASSET | STATE LOCATED | ADDRESS LOCATED | DESCRIPTION OF ASSET | ADC TAG NO |
| 1 | Real Estate | Kaduna | 17/19 Seaman Street, Unguwar Maigero, Kaduna | One Bungalow House | ADC/KAD/RE/01 |
| 2 | Real Estate | Kaduna | No. E11 & 13 Dan Honu Street, Trikania | Multi Tenanted Apartment | ADC/KAD/RE/02 |
| 3 | Land | Kaduna | Katsina Road By Ogbomoso Road, Kaduna North Local Govt. | Undeveloped Plot Of Land | ADC/KAD/RE/03 |
| 4 | Real Estate | Kebbi | Rugan Fulani Area By Sani Abacha Bye Pass, Birnin Kebbi, Kebbi State | A Two Bedroom Flat | ADC/KEB/RE/01 |
| 5 | Real Estate | Kebbi | Tipper Garage, Sani Abacha Bye Pass, Birnin Kebbi, Kebbi State | A Three Bedroom Flat | ADC/KEB/RE/02 |
| 6 | Shop | Kebbi | Opposite Fmc By Hajj Camp, Birnin Kebbi, Kebbi State | 11 Units Of Shops | ADC/KEB/RE/03 |
| 8 | Land | Kebbi | GRA Birnin Kebbi, Kebbi State | Vacant Plot Of Land | ADC/KEB/RE/04 |
| Lot 5: Landed Properties In Kwara States | |||||
| S/N | TYPE OF ASSET | STATE LOCATED | ADDRESS LOCATED | DESCRIPTION OF ASSET | ADC TAG NO |
| 1 | Real Estate | Kwara | Jinulahin Street, After Airport, Eyen Korin, Asa Local Government, Kwara State | 3 Bedroom Bungalow | ADC/KW/RE/01 |
| 2 | Real Estate | Kwara | Behind Kwara Poly, Yangamu Oke Ose 1 Lorin East Lga | 3 Bedroom Bungalow | ADC/KW/RE/02 |
| 3 | Real Estate | Kwara | 1st Avenue Road, Off Western Reservoir Road, Hajj Transit Camp Area Olorunshogo, Ilorin West Local Government Area Of Kwara State | Gold Diamond Suite And Hotel, | ADC/KW/RE/03 |
| 4 | Real Estate | Kwara | Asmau Plaza, Tanke Road, Ilorin, Kwara State | Plaza | ADC/KW/RE/04 |
| 5 | Real Estate | Kwara | Gaa Ajegunle Village, Egbejila Road, Off Asa Dam, Ilorin Kwara State | Landed Property Measuring 100ft By 50ft Together With The Three Blocks Of Two Bedroom Flats | ADC/KW/RE/05 |
| Lot 6: Landed Property In Adamawa, Gombe, Jigawa & Sokoto States | |||||
| SN | TYPE OF ASSET | STATE LOCATED | ADDRESS LOCATED | DESCRIPTION OF ASSET | ADC TAG NO |
| 1 | Real Estate | Adamawa | 37, Av Road, Jimeta, Yola, Adamawa | Uncompleted Building | ADC/ADM/R E/01 |
| 2 | Real Estate | Gombe | Property At Barunde, Gombe | Tenement Building Consist Of Two Sections. Section A: 1 No Semi Detach Block Of 2 Bdrm & Parlor, 4nos Ensuite Single Rooms. Section B: 4 Nos Single Rooms. | ADC/GM/RE/01 |
| 3 | Real Estate | Gombe | Property At Liji, Gombe | 3 Bedroom Bungalow With 2 Rooms Boys Quarters. | ADC/GM/RE/02 |
| 4 | Real Estate | Gombe | Situate At About 300 Meters Away From Yawonde Hotel, Tumfure Quarters, Gombe | Uncompleted 5 Bedroom Detached Bungalow | ADC/GM/RE/03 |
| 5 | Real Estate | Jigawa | Plot No. 735/736, Yalwawa, Dutse Local Government Area, Jigawa State | Uncompleted 4 Bedroom Flat Up To Roof Level Covering 64/100ft On Plan No. Dcda/Dp/Res/29 | ADC/JGW/RE/01 |
| 6 | Real Estate | Jigawa | Plot No. 848a, Yalwawa, Dutse Local Government Area, Jigawa State | Uncompleted 2 Bedroom Flat Covering 50/50ft On Plan No. Dcda/Dp/Res/29 | ADC/JGW/RE/02 |
| 7 | Real Estate | Sokoto | No. 526 Mabera Magaji Area, Sokoto | 11 Bedrooms Apartment | ADC/SK/RE/01 |
| Lot 7: Landed Properties In Akwa Ibom, Cross River. Enugu & River States | |||||
| S/N | TYPE OF ASSET | STATE LOCATED | ADDRESS LOCATED | DESCRIPTION OF ASSET | ADC TAG NO |
| 1 | Land | Akwa Ibom | Along Timber Market Road Ndon Udo Akpabio Mbierebe Obio, Ibesikpo Asutan Local Government Area, Akwa Ibom State | Plot Of Land | ADC/AKW/RE/01 |
| 2 | Land | Akwa Ibom | Edem Eko Et1m, Udoidong/Usung Mbiabong Etoi, Uyo Local Government Area, Akwa Ibom State | Plot Of Land | ADC/AKW/R E/02 |
| 3 | Land | Akwa Ibom | Eniong Street Off Oron Road, Uyo, Akwa Ibom State | Plot Of Land | ADC/AKW/R E/03 |
| 4 | Real Estate | Cross Rivers | Ikot Effiong Eyamba, 8 Miles In Calabar Municipality Of Cross River State | Bungalow Apartment | ADC/CR/RE/02 |
| 6 | Real Estate | Enugu | Ogwufia Owa In Ezeagu Lga, Enugu | 5 Bedroom Duplex | ADC/ENU/RE/01 |
| 7 | Land | Enugu | Enugu/Port Harcourt Express Way | Vacant Plot Of Land | ADC/ENU/RE/02 |
| 8 | Real Estate | Enugu | No. 4, Nnaemekaikezi Off Onyeke Street, Nsuka, Enugu | 8 Bedroom Detached Duplex With Swimming Pool | ADC/ENU/RE/03 |
| 9 | Real Estate | Rivers | Texas Street, Opp Cway Watr Off Boskel Road, Elelenwo, Obio-Akpor Lga, Rivers State | Fenced 4 Units Of 2 Bedrooms Block Of Flats With Gate House | ADC/RIV/RE/01 |
ELIGIBILITY TO PARTICIPATE
To participate in the process, an interested party must meet the following criteria:
(i) Individual/ Corporate entity must not have been/ or is being prosecuted by the EFCC
(ii) Directors of interested companies must not have been/ or are being prosecuted by the EFCC
(iii) Individual/Corporate entity must not have been convicted of any economic and financial crimes in Nigeria or abroad.
(iv) Individual must not be employees or members of the EFCC
(v) Individuals occupying any of the properties listed may be given the Right of First Refusal provided that they have a valid tenancy agreement; must have paid rent up to date and must complete an Expression of Interest (EOI) Form, can be downloaded from the EFCC website: www.efcc.gov.ng
BIDDING PROCESS
(i) A competitive bidding process has been adopted for the disposal of the properties
(ii) Bid forms can be downloaded from the EFCC website www.efcc.gov.ng
(iii) Bid forms must be submitted alongside 10% of the bid amount in Certified Bank Drafts payable to Economic and Financial Crimes Commission, Please note that if the sum exceeds N10 million, multiple certified bank drafts must be provided.
(iv) The bid submission must be made in a sealed envelope with “BID FOR PROPERTY” LOT NUMBER and ADC TAG number Inscribed on the top left corner of the envelope.
(v) The Certified Bank Drafts of unsuccessful bidders will be returned once the bidding process is concluded.
(vi) The successful bidder will be required to pay the 90% outstanding balance of the bid price within 15 working days of the bid submission deadline, failing which the 10% deposit becomes non-refundable and the properties can be offered to other buyers. Payments shall be made to EFCC through the remita platform.
(vii) Bids cannot be withdrawn or cancelled once submitted.
SUBMISSION OF BIDS
(i) Bids for properties in LOTS 1-7 must be sealed and submitted in the designated box at the following address:
Economic and Financial Crimes Commission
Plot 301 /302 Institutions and Research District
Jabi, Abuja
(ii) The deadline for the submission of all bids is 12:00 noon Monday, 26 June, 2023
OPENING OF BIDS
(i) Bids in lots 1 will be opened at 2 pm Monday, 24 June, 2023.
(ii) Bids in lot 2 & 3 will be opened at 10 am Tuesday, 27 June, 2023.
(iii) Bids in lot 4 & 5 will be opened at 10am Wednesday, 28 June, 2023.
(iv) Bids in lot 6 and 7 will be opened at 10 am Thursday, 29 June, 2023.
(v) All bids will be opened at the Convocation Ground, National Open University of Nigeria, opposite Economic and Financial Crimes Headquarters, Jabi, Abuja.
(vi) All bidders and/or their representatives are welcome to be present at the bid opening. The highest bid for each property will emerge the winner subject to the highest bid being equal to or above the reserve price. Results will be announced Immediately after the conduct of the exercise.
(vii) In the event of a tied bid at the bid opening or where none of the bids match or exceed the reserve price, bidders will be required to submit fresh bids at the opening. The outcome of the fresh bid submissions will be announced at the bid opening.
PROPERTY INSPECTION:
All interested bidders are invited to inspect the properties they are interested in bidding for. The properties will be sold on an “as is” “where is” basis. Further enquiries on the properties can be made at the nearest EFCC Office.
S/N GUIDELINES 1 Bid submission commences immediately after the advertisement and ends 12 noon, Monday, 26 June, 2023. 2 The sale process is open to the general public throughout Nigeria for the duration of the bidding period stated above 3 Asset Viewing free at asset location. 4 The assets will be sold AS IS and WHERE IS in their current condition and location. 5 No asset will be sold below its reserve price.A Winning bid can only be equal or above the Commission’s reserve Price 6 A bank draft of 10% of the bid amount will be submitted alongside the bid forms 7 The person that places the highest bid for an asset will be declared the winner bidder of the asset at the end of the auction 8 Upon declaration of winning bidder, a 90% payment via Remita, Retrieval Reference (RRR) to be issued by Auctioneer for direct payment to Government TSA. 9 Successful bidder will have 15 working days to make full payment. 10 A 7.5% VAT will be charged and added to the SOLD price and must be paid to Government TSA 11 At the expiration of the payment 15 working days, consequent upon the failure of the Winning Bid to make payments, the second highest bidder will be offered the asset with payment to be made within 10 working days 12 A Release Note will be issued by the Seller for each item won and sent to all buyers after confirmation of payment. The Release Note will be used by buyers to pick up any items won. 13 The Commission reserves the right to withdraw any and all assets during the sale process.
